Jade Brown
32 Jade Brown
-
- Height:
- 6-3
-
- Position:
- F
-
- Year:
- Sr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | vs. Clinton | W, 52-24 |
| Feb 13 | vs. Madison Central | W, 69-49 |
| Feb 20 | Hernando | W, 72-11 |
| Feb 26 | vs. Clinton | W, 46-22 |
| Mar 3 | vs. Biloxi | W, 41-34 |
| Mar 6 | vs. Harrison Central (MS) | W, 39-22 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Meridian | W, 55-31 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Biloxi | W, 46-33 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Neshoba Central | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Columbus | W, 66-29 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Tishomingo County | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Tupelo | W, 66-31 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Pontotoc | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Booneville | W, 58-38 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Forest Hill | W, 66-31 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Columbus | W, 54-17 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Tupelo | W, 61-40 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northwest Rankin | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Choctaw Central | W, 56-33 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Laurel | L, 41-33 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Hancock | W, 64-28 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. White Station (TN) | W, 58-18 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Whitehaven | L, 45-43 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Hoover (AL) | L, 53-26 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Clinton | W, 57-29 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Madison Central | W, 58-40 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Oxford | W, 63-22 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Murrah | W, 70-36 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Germantown | W, 61-19 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Clinton | W, 65-31 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Madison Central | W, 49-44 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Murrah | W, 75-32 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Germantown | W, 56-22 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oxford | W, 59-22 | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Clinton | W, 52-24 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Madison Central | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hernando | W, 72-11 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Clinton | W, 46-22 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Biloxi | W, 41-34 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Harrison Central (MS) | W, 39-22 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Meridian | W, 55-31 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Biloxi | W, 46-33 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Neshoba Central | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Columbus | W, 66-29 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Tishomingo County | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Tupelo | W, 66-31 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Pontotoc | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Booneville | W, 58-38 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Forest Hill | W, 66-31 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Columbus | W, 54-17 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Tupelo | W, 61-40 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northwest Rankin | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Choctaw Central | W, 56-33 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Laurel | L, 41-33 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Hancock | W, 64-28 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. White Station (TN) | W, 58-18 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Whitehaven | L, 45-43 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Hoover (AL) | L, 53-26 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Clinton | W, 57-29 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Madison Central | W, 58-40 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Oxford | W, 63-22 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Murrah | W, 70-36 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Germantown | W, 61-19 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Clinton | W, 65-31 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Madison Central | W, 49-44 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Murrah | W, 75-32 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Germantown | W, 56-22 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oxford | W, 59-22 | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Clinton | W, 52-24 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Madison Central | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Hernando | W, 72-11 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Clinton | W, 46-22 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Biloxi | W, 41-34 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Harrison Central (MS) | W, 39-22 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 7 | at Meridian | W, 55-31 | - | - | - | - |
| Nov 8 | vs. Biloxi | W, 46-33 | - | - | - | - |
| Nov 11 | Neshoba Central | W, 65-56 | - | - | - | - |
| Nov 13 | Columbus | W, 66-29 | - | - | - | - |
| Nov 15 | vs. Tishomingo County | W, 69-63 | - | - | - | - |
| Nov 20 | at Tupelo | W, 66-31 | - | - | - | - |
| Nov 24 | vs. Pontotoc | W, 73-41 | - | - | - | - |
| Nov 25 | vs. Booneville | W, 58-38 | - | - | - | - |
| Dec 2 | at Forest Hill | W, 66-31 | - | - | - | - |
| Dec 5 | at Columbus | W, 54-17 | - | - | - | - |
| Dec 9 | Tupelo | W, 61-40 | - | - | - | - |
| Dec 12 | Northwest Rankin | W, 55-45 | - | - | - | - |
| Dec 13 | vs. Choctaw Central | W, 56-33 | - | - | - | - |
| Dec 20 | vs. Laurel | L, 41-33 | - | - | - | - |
| Dec 29 | vs. Hancock | W, 64-28 | - | - | - | - |
| Dec 30 | vs. White Station (TN) | W, 58-18 | - | - | - | - |
| Jan 2 | vs. Whitehaven | L, 45-43 | - | - | - | - |
| Jan 3 | vs. Hoover (AL) | L, 53-26 | - | - | - | - |
| Jan 6 | at Clinton | W, 57-29 | - | - | - | - |
| Jan 10 | Madison Central | W, 58-40 | - | - | - | - |
| Jan 13 | Oxford | W, 63-22 | - | - | - | - |
| Jan 16 | at Murrah | W, 70-36 | - | - | - | - |
| Jan 20 | Germantown | W, 61-19 | - | - | - | - |
| Jan 22 | Clinton | W, 65-31 | - | - | - | - |
| Jan 28 | at Madison Central | W, 49-44 | - | - | - | - |
| Feb 3 | Murrah | W, 75-32 | - | - | - | - |
| Feb 6 | at Germantown | W, 56-22 | - | - | - | - |
| Feb 7 | at Oxford | W, 59-22 | - | - | - | - |
| Feb 12 | vs. Clinton | W, 52-24 | - | - | - | - |
| Feb 13 | vs. Madison Central | W, 69-49 | - | - | - | - |
| Feb 20 | Hernando | W, 72-11 | - | - | - | - |
| Feb 26 | vs. Clinton | W, 46-22 | - | - | - | - |
| Mar 3 | vs. Biloxi | W, 41-34 | - | - | - | - |
| Mar 6 | vs. Harrison Central (MS) | W, 39-22 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
